Urumqi River Database
ions concentrations are in micromol/l
zero values for suspended and ions concentrations = not measured
For details please contact metivier@ipgp.fr
--------------------------------------------
Year	 Month	 Day	 Width (m)	 Depth (m)	 Velocity (m/s)	  Discharge (m3/s)	 Bed load (kg/s)	 Suspended Concentration (mg/l)	 Na 	 K	 Mg	 Ca	 F	 Cl	 NO3	 SO4	 H2SiO4
2005	6	17	10.5	0.202373651443	0.796549829457	1.71258213333	0.0	13.3333333333	62.7	26.6	70.9	449.0	5.57	45.5	68.8	167.0	32.0
2005	6	18	10.8	0.176966229702	0.400684919397	0.7705171	0.0	0	0	0	0	0	0	0	0	0	0
2005	6	21	11.8	0.332130708722	1.03142784571	4.08239141333	0.0246444444444	0	0	0	0	0	0	0	0	0	0
2005	6	22	11.1	0.242650370477	0.574830211747	1.56095144	0.0	0	0	0	0	0	0	0	0	0	0
2005	6	23	11.0	0.203280709873	0.409325236191	0.921391106667	0.0	0	0	0	0	0	0	0	0	0	0
2005	6	24	10.8	0.180275124616	0.358764685053	0.702461253333	0.0	4.0	60.9	25.4	74.1	449.0	7.33	35.3	69.7	189.0	35.0
2005	6	25	11.7	0.305513119448	0.856000932485	3.09358737	0.00457222222222	28.0	56.0	25.6	62.9	397.0	5.78	35.3	70.1	145.0	32.0
2005	6	26	10.7	0.194600139757	0.443116786112	0.927443433333	0.0	8.0	59.1	23.6	70.5	434.0	6.75	31.3	66.0	164.0	33.0
2005	6	27	9.7	0.159445807579	0.276577888639	0.42966375	0.0	10.6666666667	67.3	24.2	79.2	491.0	7.29	33.6	69.7	172.0	39.0
2005	6	28	9.5	0.161084388474	0.238153057815	0.365922173333	0.0	10.6666666667	65.9	23.3	78.9	488.0	6.66	32.5	66.3	171.0	39.0
2005	6	29	9.4	0.164105383768	0.270396167742	0.41911406	0.0	10.6666666667	64.4	24.0	77.6	478.0	7.04	35.2	66.5	171.0	35.0
2005	6	30	10.3	0.208706216905	0.432178516678	0.935018220833	0.0	32.0	65.6	24.8	78.7	462.0	7.09	39.2	64.1	183.0	37.0
2005	7	1	10.4	0.183347978652	0.341672074422	0.654985366667	0.0	14.6666666667	64.3	25.1	80.0	488.0	6.72	31.1	68.7	172.0	34.0
2005	7	2	10.5	0.176420960779	0.317765263982	0.591837804167	0.0	10.6666666667	64.2	24.5	81.6	491.0	6.59	30.1	66.7	172.0	35.0
2005	7	3	10.6	0.186473129679	0.335859226519	0.66869572	0.0	12.0	69.1	27.6	89.4	505.0	7.56	30.2	69.1	185.0	37.0
2005	7	4	10.3	0.204706488053	0.364878401256	0.774454406667	0.0	13.3333333333	64.5	25.4	82.3	473.0	7.9	28.3	64.4	172.0	35.0
2005	7	5	10.8	0.191031189239	0.361966878715	0.751081273333	0.0	16.0	59.2	25.3	77.7	440.0	7.54	27.2	59.2	176.0	32.0
2005	7	6	11.3	0.29653550355	0.755974522507	2.55557187333	0.00239166666667	56.0	48.7	27.0	60.3	373.0	5.28	26.8	52.8	141.0	25.0
2005	7	7	11.2	0.266821944347	0.607006277243	1.82890991333	0.0028	46.6666666667	49.7	25.4	64.0	377.0	5.12	28.6	52.3	145.0	26.0
2005	7	8	11.7	0.363509228976	0.9807405018	4.22159749	0.0243194444444	54.6666666667	50.0	25.0	60.7	364.0	4.97	29.7	55.8	126.0	28.0
2005	7	9	11.3	0.332950467636	0.675868863338	2.571681025	0.00466666666667	53.3333333333	47.4	23.0	59.9	356.0	5.23	25.9	48.4	132.0	27.0
2005	7	10	11.6	0.337777117045	0.749128593322	2.96542553667	0.0432777777778	61.3333333333	43.5	22.4	54.5	332.0	5.5	24.7	43.9	129.0	25.0
2005	7	11	11.7	0.444563212198	1.14536471255	6.0664242	0.0491222222222	226.666666667	37.3	21.4	39.9	253.0	3.51	21.3	31.0	97.0	19.0
2005	7	12	12.1	0.367213113586	0.955625210532	4.30079126	0.0848694444444	49.3333333333	42.1	21.2	50.7	308.0	3.87	21.4	42.0	117.0	21.0
2005	7	13	12.2	0.448665574028	1.14876052663	6.39859613333	0.159177777778	113.333333333	35.8	20.9	42.3	267.0	3.55	22.0	34.7	102.0	19.0
2005	7	14	12.6	0.30645462446	1.39026256014	5.39421873333	0.0	292.0	44.2	23.2	59.1	327.0	4.66	26.0	47.4	149.0	23.0
2005	7	19	4.3	0.248350840808	0.890388141055	0.976310596667	0.00365833333333	33.3333333333	72.4	26.8	91.9	516.0	8.97	38.9	72.6	180.0	45.0
2005	7	20	4.5	0.234876967835	0.87726191802	0.945249716667	0.0109861111111	24.0	71.1	26.0	90.4	528.0	8.81	36.3	69.0	180.0	43.0
2005	7	21	4.8	0.296439411097	1.12929689498	1.64877346667	0.0601166666667	21.3333333333	69.9	27.4	87.2	509.0	8.58	35.1	67.9	177.0	41.0
2005	7	22	4.6	0.235027328529	0.995601500302	1.09715285333	0.0133777777778	25.3333333333	68.9	26.8	88.0	516.0	7.66	30.1	66.2	192.0	41.0
2005	7	23	4.9	0.334815758113	1.4744908518	2.49557576667	0.109216666667	92.0	55.8	27.8	70.9	438.0	6.29	24.7	54.0	152.0	31.0
2005	7	24	7.1	0.264311288367	1.62465059088	3.12988936333	0.198002777778	500.0	42.3	24.4	49.3	315.0	4.61	19.8	34.8	114.0	22.0
2005	7	26	8.5	0.392857717408	1.6119807619	5.50088435	0.3075	184.0	46.4	23.9	56.3	347.0	5.59	23.0	43.0	134.0	25.0
2005	7	27	7.3	0.313646853928	1.06426207481	2.47068440667	0.0982861111111	32.0	55.0	22.7	69.0	417.0	6.97	28.2	57.4	148.0	35.0
2005	7	27	7.9	0.335913593549	1.27642883436	3.43295535	0.231836111111	89.3333333333	57.6	26.8	75.5	435.0	6.54	27.3	49.2	153.0	33.0
2005	7	28	7.5	0.261791103905	0.933222421185	1.85011345	0.0561944444444	20.0	59.9	25.3	79.9	462.0	6.46	27.7	52.3	165.0	32.0
2005	7	29	7.6	0.279393829675	0.993164384328	2.12934444	0.0947166666667	30.6666666667	54.8	23.8	74.1	438.0	6.38	26.0	46.9	157.0	30.0
2005	7	30	7.8	0.303379174263	1.17315086224	2.80735001333	0.160294444444	81.3333333333	47.7	23.9	58.5	365.0	5.63	23.9	38.1	128.0	25.0
2005	7	31	7.5	0.295825596197	0.960496231884	2.1539128	0.164333333333	28.0	58.9	25.9	81.0	466.0	5.58	32.3	51.1	175.0	30.0
2005	8	1	7.7	0.335923941648	1.32939664122	3.4830192	0.182908333333	78.6666666667	50.5	25.0	62.0	383.0	5.39	24.6	40.7	138.0	25.0
2005	8	2	8.0	0.338414963108	1.14929454545	3.16056	0.137333333333	105.333333333	50.9	29.2	64.1	392.0	5.34	29.5	41.0	147.0	25.0
2005	8	3	7.7	0.375537326872	1.09731763953	3.22775983667	0.190027777778	72.0	48.5	24.6	61.3	377.0	4.54	29.1	39.3	144.0	21.0
2005	8	4	7.6	0.36084332244	1.17292702797	3.3545713	0.218566666667	46.6666666667	52.3	25.5	71.4	404.0	4.35	27.3	46.4	164.0	24.0
2005	8	5	8.9	0.36369204104	1.25491203549	4.12552331667	0.192661111111	213.333333333	57.9	25.2	79.5	438.0	5.94	29.8	58.9	150.0	34.0
2005	8	6	8.8	0.341176778077	1.50626957854	4.58659086667	0.311244444444	50.6666666667	72.1	27.0	97.9	523.0	8.65	39.2	50.6	166.0	43.0
2005	8	7	7.6	0.333354835007	0.857973229733	2.20842309333	0.145111111111	20.0	75.0	27.9	99.9	560.0	8.37	38.6	60.6	197.0	45.0
2005	8	8	8.0	0.303305915299	1.02421054201	2.51955793333	0.120861111111	21.3333333333	74.2	30.2	97.8	565.0	8.81	31.8	62.1	211.0	43.0
2005	8	9	7.6	0.287515861123	0.626969189189	1.3918716	0.124238888889	17.3333333333	70.4	26.1	91.8	536.0	7.75	30.3	59.2	193.0	41.0
2005	8	10	7.8	0.285138191591	0.738649449378	1.66343856	0.0824666666667	18.6666666667	64.8	24.8	85.0	505.0	7.02	27.5	53.9	184.0	38.0
2005	8	11	7.0	0.270915330679	0.711575199653	1.36622438333	0.0251666666667	21.3333333333	66.8	27.7	91.8	532.0	8.05	27.9	52.2	224.0	38.0
2005	8	11	7.7	0.321109998412	0.927130030581	2.32431498667	0.076675	25.3333333333	60.4	26.9	79.8	472.0	7.14	26.0	45.3	190.0	33.0
2005	8	12	8.4	0.394146191889	1.20663791111	4.07240295	0.174644444444	65.3333333333	49.9	24.0	58.0	377.0	4.93	22.5	38.6	144.0	24.0
2005	8	13	7.0	0.249319101435	0.794833596987	1.40685546667	0.0299444444444	20.0	63.6	26.7	83.4	489.0	6.49	34.1	49.1	205.0	32.0
2005	8	14	6.4	0.224649576779	0.494422707622	0.724329266667	0.0226833333333	14.6666666667	70.2	27.4	96.6	548.0	7.82	32.9	54.1	231.0	36.0
2005	8	15	7.6	0.298858304373	0.878602362796	2.02781425333	0.0927166666667	52.0	56.0	27.6	71.9	442.0	5.65	27.3	39.5	176.0	29.0
2005	8	16	6.2	0.30303694915	0.649393307155	1.24034121667	0.0463111111111	29.3333333333	64.7	27.9	90.0	512.0	7.22	31.7	46.5	238.0	32.0
2005	8	17	7.6	0.337057680664	1.04162043423	2.71862933333	0.138533333333	41.3333333333	49.2	24.9	57.6	375.0	5.15	23.5	35.9	157.0	26.0
2005	8	19	5.3	0.277377313927	0.498004981099	0.746509466667	0.00483333333333	12.0	71.0	27.8	95.9	566.0	6.94	31.1	57.9	236.0	37.0
2005	8	20	6.2	0.249285454134	0.475903991507	0.747169266667	0.00333333333333	24.0	86.7	41.4	98.9	576.0	7.57	53.2	70.2	234.0	38.0
2005	8	21	5.4	0.260003351012	0.509480792541	0.728557533333	0.00405	10.6666666667	73.3	29.1	96.9	572.0	7.07	30.7	59.8	233.0	39.0
2005	8	22	5.8	0.235794729334	0.379022002398	0.526840583333	0.0038	12.0	76.9	28.8	100.6	590.0	8.28	31.6	50.5	253.0	40.0
2005	8	23	5.0	0.24408185267	0.42589063172	0.528104383333	0.00180555555556	10.6666666667	71.7	27.8	92.2	561.0	6.99	32.8	52.4	230.0	36.0
2005	8	24	5.2	0.229101185825	0.460501556474	0.557206883333	0.00288888888889	9.33333333333	72.4	30.5	111.1	605.0	8.2	32.1	54.4	324.0	36.0
2005	8	25	6.3	0.331594968282	0.700006536868	1.49206393333	0.0290166666667	29.3333333333	62.4	31.8	87.5	509.0	7.68	30.1	51.0	239.0	29.0
2005	8	26	6.8	0.300536944967	0.63212925144	1.31735736	0.0342166666667	26.6666666667	65.9	30.3	96.0	545.0	6.9	32.7	56.9	264.0	32.0
2005	8	27	6.6	0.28370956813	0.629967892157	1.19945886667	0.00951666666667	13.3333333333	71.5	29.1	98.5	569.0	7.36	40.7	62.2	255.0	37.0
2006	6	19	5.1	0.184783626024	0.625154699511	0.596397583333	0.00728333333333	2.0	78.3	24.2	96.9	513.0	19.1	51.3	63.2	172.0	91.705
2006	6	19	5.2	0.158901099906	0.489476474359	0.407244426667	0.000722222222222	2.0	78.7	24.2	96.6	516.0	18.2	49.4	61.9	171.0	89.57166
2006	6	20	6.7	0.320426509945	1.18457645218	2.58652268333	0.0787861111111	12.0	73.9	23.0	86.4	449.0	18.4	49.1	50.7	153.0	89.21666
2006	6	20	7.2	0.283847038349	0.946825337512	1.96371575	0.0599833333333	26.0	71.3	23.1	83.2	435.0	19.7	46.8	52.4	145.0	84.575
2006	6	21	5.3	0.218540041406	0.677064529094	0.793181095833	0.00291666666667	6.0	72.2	22.4	90.4	477.0	19.1	44.0	61.2	157.0	90.54833
2006	6	21	5.5	0.201856503877	0.692736837416	0.7775971	0.00358333333333	8.0	73.9	23.3	91.5	488.0	19.8	44.0	61.0	158.0	94.47666
2006	6	22	5.6	0.209332647039	0.547727353604	0.648509186667	0.00256666666667	38.0	69.6	24.0	85.0	464.0	21.6	37.8	58.5	149.0	77.73333
2006	6	22	5.8	0.211741771092	0.477323387097	0.591881	0.00433333333333	32.0	70.0	23.8	87.1	471.0	18.8	33.0	36.8	129.0	78.91833
2006	6	23	5.6	0.224112331257	0.76133144357	0.966890933333	0.00144444444444	30.0	68.3	23.6	84.6	456.0	30.4	44.9	60.9	260.0	74.93166
2006	6	23	5.8	0.227049214481	0.667060802005	0.887190866667	0.0115555555556	34.0	65.7	22.8	82.2	447.0	18.5	32.2	52.8	127.0	71.935
2006	6	24	6.4	0.263138960856	0.730858441965	1.24465192667	0.0578944444444	38.0	60.4	23.7	76.1	415.0	19.3	37.5	50.7	131.0	67.54666
2006	6	24	5.7	0.266516681451	0.936851828306	1.44415709333	0.0147277777778	34.0	61.7	23.8	76.8	419.0	17.8	38.1	50.7	129.0	66.89666
2006	6	25	6.0	0.337511621666	1.05600318841	2.1859266	0.0145	48.0	0	0	0	0	0	0	0	0	0
2006	6	25	7.0	0.306786660597	0.878421100917	1.914958	0.0361666666667	56.0	0	0	0	0	0	0	0	0	0
2006	6	26	5.1	0.230564466743	0.742195550433	0.885439291667	0.0210388888889	0	0	0	0	0	0	0	0	0	0
2006	6	26	6.1	0.222763365467	0.556259016393	0.7634655	0.00776388888889	40.0	130.4	24.9	124.1	650.0	29.4	49.1	65.7	277.0	76.27166
2006	6	27	5.9	0.228335205216	0.66334491183	0.902812425	0.01395	0	0	0	0	0	0	0	0	0	0
2006	6	27	6.1	0.227800850706	0.707627912218	0.994217216667	0.00181111111111	42.0	136.1	25.8	127.7	665.0	17.7	33.9	43.9	132.0	68.67666
2006	6	28	6.2	0.466188370591	1.42155723632	4.25898548	0.0265333333333	52.0	115.2	25.1	114.9	616.0	13.7	34.4	44.8	129.0	57.92666
2006	6	29	5.8	0.280229884835	1.12079637795	1.85043482	0.0392	0	0	0	0	0	0	0	0	0	0
2006	6	29	6.5	0.310494388735	0.922254480808	1.90214986667	0.07075	32.0	56.1	24.3	71.5	391.0	16.7	33.3	38.8	128.0	65.93166
2006	6	30	6.0	0.310842605695	1.05283701754	2.00039033333	0.0253333333333	0	0	0	0	0	0	0	0	0	0
2006	6	30	6.2	0.327613916968	0.823847339744	1.71360246667	0.0905388888889	22.0	56.5	24.6	72.3	396.0	14.6	33.3	44.1	115.0	61.85666
2006	7	1	6.1	0.271129047311	1.12096953325	1.8793054225	0.0609638888889	0	0	0	0	0	0	0	0	0	0
2006	7	1	6.3	0.278215802427	0.984912151592	1.75856064667	0.0684027777778	28.0	58.7	22.9	73.3	407.0	16.7	32.4	39.8	121.0	72.07333
2006	7	2	6.3	0.332667504872	1.30292438335	2.79607572667	0.0699361111111	0	0	0	0	0	0	0	0	0	0
2006	7	2	7.0	0.288784843368	1.08835749593	2.23113286667	0.0949722222222	30.0	55.2	22.0	70.3	387.0	14.8	28.8	38.9	121.0	61.47333
2006	7	3	6.6	0.504114786876	2.19459484419	7.7469198	0.0206666666667	420.0	50.9	22.2	65.3	350.0	12.9	30.7	39.0	102.0	59.25333
2006	7	4	6.4	0.372043390303	1.55702352862	3.85363323333	0.60125	0	0	0	0	0	0	0	0	0	0
2006	7	4	8.3	0.266770195885	1.26553569348	2.8240429	0.357911111111	66.0	60.9	21.7	77.6	426.0	17.9	33.6	47.8	116.0	76.34833
2006	7	7	6.2	0.371230787826	1.41458694215	3.4233004	0.239711111111	0	0	0	0	0	0	0	0	0	0
2006	7	7	8.3	0.346854722543	1.2280897008	3.59154833	0.148155555556	36.0	59.6	25.8	78.7	437.0	14.4	29.6	37.8	109.0	57.33666
2006	7	8	5.9	0.263083284388	1.01540550265	1.59926366667	0.0147527777778	0	0	0	0	0	0	0	0	0	0
2006	7	8	7.6	0.2416989472	0.778887423423	1.44094173333	0.0570333333333	10.0	62.2	21.2	80.6	435.0	14.4	28.8	35.8	108.0	68.87833
2006	7	9	6.2	0.260896107296	0.812578684423	1.34237998667	0.0360611111111	10.0	68.7	22.3	87.5	478.0	15.6	32.2	41.3	124.0	76.25166
2006	7	9	7.2	0.236567917369	0.719592332169	1.23625962667	0.0166555555556	10.0	70.0	23.0	89.3	486.0	17.2	35.0	46.7	132.0	76.15666
2006	7	10	7.4	0.230231231592	0.670225936711	1.15077793333	0.0119611111111	6.0	71.3	23.1	88.8	481.0	17.1	37.5	50.6	140.0	79.49833
2006	7	10	6.1	0.270357561362	0.832159171107	1.40551684	0.0385416666667	8.0	70.9	22.8	88.5	479.0	17.6	35.3	46.9	133.0	79.57333
2006	7	11	5.9	0.211922579849	0.623783403411	0.78627898	0.00131111111111	8.0	78.7	24.4	95.3	524.0	18.4	37.5	47.5	139.0	90.47666
2006	7	11	6.6	0.187276464035	0.50845908896	0.632523106667	0.00165	8.0	79.6	24.8	95.4	526.0	19.4	43.7	55.6	149.0	86.45666
2006	7	12	5.8	0.205265580002	0.524111706911	0.62945816	0.00161111111111	6.0	76.5	25.4	90.9	504.0	20.9	39.5	53.2	150.0	86.32833
2006	7	12	6.9	0.170991333467	0.457424485666	0.54250544	0.00115	8.0	0	0	0	0	0	0	0	0	0
2006	7	13	6.8	0.183983711945	0.48857145883	0.615111466667	0.00188888888889	4.0	72.2	23.8	90.8	504.0	19.0	35.5	50.3	143.0	76.19166
2006	7	13	6.0	0.209896089358	0.560940524934	0.712394466667	0.002	8.0	71.3	23.5	89.5	496.0	20.6	38.4	50.5	146.0	76.655
2006	7	14	6.3	0.265738757216	0.876798700333	1.49318818667	0.0162777777778	8.0	66.1	25.6	87.6	476.0	18.5	44.3	58.1	162.0	67.91333
2006	7	14	7.4	0.236447470549	0.742378904006	1.30955638667	0.00603333333333	6.0	65.7	25.7	85.4	471.0	17.6	43.2	55.3	162.0	67.57666
2006	7	15	6.0	0.242360713621	0.771618866213	1.13427973333	0.0201666666667	12.0	64.3	26.3	82.6	455.0	18.8	40.6	53.7	162.0	66.54
2006	7	15	7.2	0.221449483831	0.684063063512	1.09860528	0.01475	10.0	63.5	25.9	81.8	449.0	19.2	40.3	49.9	159.0	64.17
2006	7	16	6.2	0.300535132529	1.01259303253	1.93000232	0.0652388888889	28.0	53.9	24.8	68.9	378.0	14.6	32.4	38.3	130.0	53.82166
2006	7	16	8.3	0.26880798913	0.938948004737	2.11451090667	0.0645555555556	32.0	53.5	25.0	68.5	379.0	16.0	32.4	35.2	129.0	50.27666
2006	7	17	6.4	0.427413459323	1.22750133053	3.49960629333	0.104038888889	24.0	56.1	26.6	72.0	406.0	14.8	33.9	45.8	141.0	60.90666
2006	7	17	8.4	0.328551130507	1.19848688642	3.3449769	0.0778444444444	34.0	55.7	27.2	70.8	395.0	14.9	34.1	39.6	138.0	61.82666
2006	7	18	8.0	0.278672502146	0.876422103704	1.97194973333	0.0454166666667	14.0	60.0	24.8	76.4	421.0	16.8	32.4	43.2	142.0	65.27333
2006	7	18	6.2	0.324437709718	0.906765929487	1.88607313333	0.0200944444444	14.0	62.6	25.0	78.2	435.0	17.8	33.6	43.7	149.0	68.42833
2006	7	19	6.1	0.314671011305	0.869919414854	1.73940387	0.0432805555556	0	0	0	0	0	0	0	0	0	0
2006	7	19	8.0	0.276345822256	0.87700651719	1.95572453333	0.0275555555556	18.0	57.0	25.2	71.2	401.0	16.8	32.7	41.4	145.0	58.83333
2006	7	20	6.3	0.369059178911	1.18295002033	2.9088741	0.0704416666667	0	0	0	0	0	0	0	0	0	0
2006	7	20	8.5	0.331055014319	1.05010365554	2.9875449	0.233319444444	14.0	57.8	23.4	71.6	395.0	15.8	38.9	41.3	133.0	54.54333
2006	7	21	8.0	0.283806179668	0.87422069869	2.0019654	0.0750277777778	10.0	60.0	24.5	76.6	430.0	16.5	35.3	44.5	142.0	59.67666
2006	7	21	6.1	0.331422699818	0.896773887967	1.89174451667	0.0987333333333	0	0	0	0	0	0	0	0	0	0
2006	7	22	6.2	0.281867275484	0.856009002595	1.53910418667	0.0240611111111	0	0	0	0	0	0	0	0	0	0
2006	7	22	8.0	0.274871680399	0.799182462462	1.77418506667	0.0461388888889	16.0	60.0	26.1	76.8	430.0	17.8	35.0	41.4	154.0	67.48666
2006	7	23	6.4	0.417549736927	1.15636321955	3.21815884	0.0859666666667	0	0	0	0	0	0	0	0	0	0
2006	7	23	8.4	0.351572910356	1.14027750028	3.40600889333	0.128766666667	32.0	51.7	23.7	64.0	363.0	15.0	30.5	34.4	122.0	55.49666
2006	7	24	6.7	0.490344764192	1.72867107469	5.90600472667	0.291427777778	0	0	0	0	0	0	0	0	0	0
2006	7	25	6.2	0.314434538496	0.787093631248	1.58520657333	0.0377	0	0	0	0	0	0	0	0	0	0
2006	7	25	7.2	0.275729292526	0.798889096326	1.60896264	0.0461388888889	12.0	59.1	24.0	78.0	414.0	17.5	34.7	37.8	172.0	67.13833
2006	7	26	6.1	0.271627111708	0.742424837552	1.27585708333	0.0297555555556	0	0	0	0	0	0	0	0	0	0
2006	7	26	7.1	0.2365778488	0.600757898871	1.01978653333	0.018775	6.0	60.4	23.5	78.3	448.0	17.2	34.1	42.7	139.0	63.0
2006	7	27	6.3	0.324218483234	0.849672699547	1.78303816	0.08205	0	0	0	0	0	0	0	0	0	0
2006	7	27	7.4	0.271848069378	0.867025069684	1.76266196667	0.0627222222222	10.0	57.0	24.7	71.3	410.0	14.8	34.1	43.3	146.0	54.66666
2006	7	28	6.0	0.2598245725	0.724591567018	1.23615321333	0.0269722222222	0	0	0	0	0	0	0	0	0	0
2006	7	28	7.0	0.251864490814	0.712438726592	1.26814093333	0.0161944444444	0	0	0	0	0	0	0	0	0	0
2006	7	29	6.3	0.317915315407	0.702520580483	1.44824617667	0.0305527777778	12.0	63.0	25.2	83.3	464.0	21.4	34.4	47.3	200.0	63.005
2006	7	29	7.2	0.274637024497	0.716380141667	1.43276028333	0.0286	0	0	0	0	0	0	0	0	0	0
2006	7	30	6.3	0.324991878614	0.891120585907	1.87580883333	0.113738888889	22.0	58.7	26.8	73.1	411.0	19.6	33.6	37.3	174.0	56.19666
2006	7	30	7.5	0.300747512436	0.921584945295	2.1058216	0.0734444444444	0	0	0	0	0	0	0	0	0	0
2006	7	31	6.6	0.378237141523	1.19325307393	3.0666604	0.1328	0	0	0	0	0	0	0	0	0	0
2006	8	1	6.7	0.480370420643	1.40694745524	4.72804692333	0.233319444444	0	0	0	0	0	0	0	0	0	0
2006	8	1	8.9	0.421385401873	1.37982147856	5.25091063667	0.216813888889	114.0	43.9	23.5	49.4	303.0	12.4	27.6	21.0	114.0	42.17833
2006	8	2	6.3	0.35096909868	0.997766747597	2.30134900333	0.036425	0	0	0	0	0	0	0	0	0	0
2006	8	2	8.3	0.290561919852	0.875733531299	2.13810341667	0.0550833333333	20.0	51.3	23.3	62.4	375.0	14.1	31.6	30.9	139.0	49.615
2006	8	3	6.2	0.289335852265	0.821803783784	1.520337	0.0474722222222	0	0	0	0	0	0	0	0	0	0
2006	8	3	7.0	0.257225204977	0.633933846154	1.1537596	0.0382777777778	14.0	57.0	23.7	68.1	408.0	14.6	33.6	32.6	147.0	52.81
2006	8	4	6.3	0.324091822691	0.81656634434	1.73112065	0.0271944444444	0	0	0	0	0	0	0	0	0	0
2006	8	4	7.0	0.290331739837	0.831622856717	1.86117195333	0.05325	18.0	55.7	24.8	76.8	426.0	15.3	34.7	32.5	204.0	53.05666
2006	8	5	7.0	0.366656444007	1.24061807351	3.26282553333	0.0188888888889	66.0	58.3	25.9	77.1	444.0	16.6	38.6	45.1	195.0	60.47833
2006	8	5	6.7	0.430314736817	1.54225657369	4.61674505333	0.190641666667	0	0	0	0	0	0	0	0	0	0
2006	8	6	6.1	0.300763474235	0.789776631935	1.47806696667	0.00721944444444	0	0	0	0	0	0	0	0	0	0
2006	8	6	6.3	0.281615936056	0.892834603349	1.62629823	0.0205944444444	0	0	0	0	0	0	0	0	0	0
2006	8	7	6.4	0.377671777296	1.07835833802	2.68619062	0.142233333333	30.0	59.1	27.2	81.3	442.0	17.5	37.8	34.8	225.0	53.56
2006	8	7	6.6	0.36473810606	1.09479828894	2.71291016	0.130455555556	0	0	0	0	0	0	0	0	0	0
2006	8	8	6.5	0.423971368878	1.30430067658	3.72703918333	0.62125	16.0	60.0	27.7	77.7	447.0	16.3	38.9	40.8	198.0	57.66666
2006	8	8	6.9	0.396560763896	1.23455512318	3.49934649667	0.119644444444	0	0	0	0	0	0	0	0	0	0
2006	8	9	6.2	0.334996654125	0.860584992277	1.85714241333	0.0164944444444	8.0	64.8	25.8	84.7	487.0	16.4	36.7	43.6	208.0	65.33333
2006	8	9	6.0	0.29936395885	0.724254571949	1.32538586667	0.0528333333333	0	0	0	0	0	0	0	0	0	0
2006	8	10	6.2	0.286816563896	0.769813100944	1.41337685333	0.0557944444444	0	0	0	0	0	0	0	0	0	0
2006	8	10	6.3	0.318216190743	0.901871481391	1.84973840833	0.0668111111111	0	0	0	0	0	0	0	0	0	0
2006	8	11	6.2	0.367962145437	1.03262174435	2.43698731667	0.162305555556	0	0	0	0	0	0	0	0	0	0
2006	8	11	6.3	0.315150689711	0.98483318749	2.02580186667	0.0603861111111	18.0	60.0	26.7	88.1	472.0	16.7	36.7	36.0	255.0	55.66666
2006	8	12	6.2	0.315332240034	0.936336127548	1.89888966667	0.0632555555556	16.0	62.6	27.8	89.2	481.0	15.6	37.5	37.6	250.0	48.83333
2006	8	12	6.0	0.354371984109	0.98715695586	2.16187373333	0.0920833333333	20.0	59.6	26.8	82.0	457.0	15.4	35.3	31.8	223.0	50.66666
2006	8	13	6.4	0.359404296948	1.10779699204	2.64431142	0.0943333333333	30.0	57.0	26.0	86.8	443.0	17.2	35.5	33.2	256.0	41.66666
2006	8	13	6.5	0.418511321937	1.06892804008	3.02239403333	0.0749027777778	0	0	0	0	0	0	0	0	0	0
2006	8	14	6.3	0.332491501699	0.87925768304	1.89743808	0.0672083333333	20.0	59.1	26.7	92.8	464.0	16.4	37.0	32.6	281.0	50.66666
2006	8	14	6.0	0.387900723757	0.992509421488	2.4018728	0.109638888889	18.0	57.0	26.2	85.2	439.0	16.7	37.0	31.0	253.0	45.66666
2006	8	15	6.2	0.298939618422	0.910713075852	1.74492625333	0.0604166666667	10.0	62.6	25.4	85.5	480.0	14.3	38.4	35.1	233.0	51.33333
2006	8	15	6.0	0.346212815215	0.844470560748	1.807167	0.0725	0	0	0	0	0	0	0	0	0	0
2006	8	16	6.0	0.37203503429	1.03601890332	2.39320366667	0.123694444444	54.0	65.2	29.8	108.2	527.0	17.1	46.8	43.0	339.0	54.5
2006	8	16	6.2	0.325204738291	0.999238357211	2.09240512	0.146922222222	40.0	67.4	29.4	111.4	534.0	18.5	46.0	43.5	327.0	55.33333
2006	8	17	6.3	0.356903295367	0.941638605049	2.20060942	0.0872833333333	40.0	66.5	28.5	102.0	519.0	15.4	52.8	41.4	288.0	52.5
2006	8	17	6.2	0.387664673352	0.965199166667	2.41299791667	0.124711111111	48.0	62.6	26.9	94.2	486.0	14.8	52.5	40.4	276.0	54.0
2006	8	18	6.2	0.302606206478	0.894880110307	1.73069813333	0.0156055555556	38.0	74.3	30.5	108.6	590.0	17.9	52.5	57.3	320.0	67.83333
2006	8	18	5.9	0.33478087205	0.778905303777	1.58117776667	0.129241666667	38.0	73.9	30.7	105.9	562.0	18.2	53.0	54.5	322.0	65.33333
2006	8	19	5.1	0.32321543319	0.634621217009	1.082029175	0.0174588888889	36.0	75.2	28.6	109.0	590.0	17.3	49.4	61.9	310.0	75.16666
2006	8	19	6.1	0.250014790147	0.676836158801	1.06838587667	0.0183472222222	30.0	77.8	28.7	110.1	596.0	17.1	52.2	60.3	312.0	69.83333
2006	8	20	6.0	0.19339149461	0.525671680912	0.615035866667	0.0	32.0	80.9	30.3	105.0	595.0	17.8	47.4	56.5	293.0	75.66666
2006	8	20	4.5	0.327002864075	0.492112180533	0.754161916667	0.0	30.0	79.1	29.6	104.1	590.0	18.8	46.3	53.8	290.0	72.16666
